UL JERSEY |
UL PANT
|
||||||||||||||
Length | Shoulder | Waist | Armpit | Sleeve | Length | Waist | Leg | ||||||||
XS/S | 68 | 43 | 55 | 51 | 68 | XS/S | 97 | 44 | 69 | ||||||
M/L | 75 | 45 | 55 | 51 | 71 | M/L | 100 | 47 | 71 | ||||||
XL/XXL | 82 | 53 | 67 | 67 | 73 | XL/XXL | 106 | 51 | 77 | ||||||
XXXL | 89 | 59 | 74 | 74 | 76 | ||||||||||
CORE JERSEY |
CORE PANT
|
||||||||||||||
Length | Shoulder | Waist | Armpit | Sleeve | Length | Waist |
Leg | ||||||||
S/M | 74 | 47 | 54 | 54 | 67 | XS/S | 103 | 71 | 44 | ||||||
L/XL | 80 | 51 | 68 | 68 | 73 | M/L | 109 | 72 | 49 | ||||||
XXL/XXXL | 84 | 54 | 78 | 78 | 80 | XL/XXL | 109 | 74 | 52 | ||||||
PERFORMANCE TOP
Length | Shoulder | Waist | ||
S/M | 58 | 36 | 33 | |
L/XL | 63 | 38 | 37 | |
XXL | 68 | 40 | 41 |
SLIDESHORT
Length | Upper Leg | Waist | ||
S | 42 | 19 | 40 | |
M | 44 | 20 | 40 | |
L | 46 | 22 | 41 | |
XL | 48 | 24 | 41 |
KNEEPAD
Length | Lower | Upper | ||
S | 22 | 13 | 14 | |
M | 22 | 14 | 15 | |
L | 22 | 15 | 16 | |
XL | 25 | 16 | 18 | |
XXL | 25 | 17 | 19 |
ELBOWPAD
Length | Lower | Upper | ||
S | 33 | 11 | 8 | |
M | 35 | 12 | 9 | |
L | 37 | 13 | 10 | |
XL | 38 | 14 | 11 | |
XXL | 40 | 15 | 11 |
T-SHIRT
Length | Shoulder | Waist | ||
S | 71 | 37 | 43 | |
M | 74 | 45 | 48 | |
L | 78 | 47 | 53 | |
XL | 82 | 56 | 58 | |
XXL | 82 | 57 | 64 |
SHORTS
Length | Waist | ||
S/M | 50 | 36 | |
L/XL | 52 | 40 | |
XXL | 56 | 46 |
Alle maten zijn in centimeters.